Luke Strotz - Publications
Affiliations: | 2016-2018 | Ecology and Evolutionary Biology | University of Kansas, Lawrence, KS, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Kearney M, Lieberman BS, Strotz LC. Tangled banks, braided rivers, and complex hierarchies: beyond microevolution and macroevolution. Journal of Evolutionary Biology. 37: 1402-1412. PMID 38819079 DOI: 10.1093/jeb/voae065 | 0.572 | |||
2023 | Strotz LC, Lieberman BS. The end of the line: competitive exclusion and the extinction of historical entities. Royal Society Open Science. 10: 221210. PMID 36844802 DOI: 10.1098/rsos.221210 | 0.596 | |||
2018 | Strotz LC, Saupe EE, Kimmig J, Lieberman BS. Metabolic rates, climate and macroevolution: a case study using Neogene molluscs. Proceedings. Biological Sciences. 285. PMID 30135165 DOI: 10.1098/Rspb.2018.1292 | 0.435 | |||
2018 | Strotz LC, Simões M, Girard MG, Breitkreuz L, Kimmig J, Lieberman BS. Getting somewhere with the Red Queen: chasing a biologically modern definition of the hypothesis. Biology Letters. 14. PMID 29720444 DOI: 10.1098/Rsbl.2017.0734 | 0.555 | |||
2015 | Topper TP, Strotz LC, Holmer LE, Zhang Z, Tait NN, Caron JB. Competition and mimicry: the curious case of chaetae in brachiopods from the middle Cambrian Burgess Shale. Bmc Evolutionary Biology. 15: 42. PMID 25886965 DOI: 10.1186/s12862-015-0314-4 | 0.382 | |||
2013 | Strotz LC, Allen AP. Assessing the role of cladogenesis in macroevolution by integrating fossil and molecular evidence. Proceedings of the National Academy of Sciences of the United States of America. 110: 2904-9. PMID 23378632 DOI: 10.1073/pnas.1208302110 | 0.425 | |||
Show low-probability matches. |