Erwin Nemeth - Publications
Affiliations: | BirdLife Austria |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Zollinger SA, Slater PJB, Nemeth E, Brumm H. Higher songs of city birds may not be an individual response to noise. Proceedings. Biological Sciences. 284. PMID 28794216 DOI: 10.1098/Rspb.2017.0602 | 0.661 | |||
2016 | Dominoni DM, Greif S, Nemeth E, Brumm H. Airport noise predicts song timing of European birds. Ecology and Evolution. 6: 6151-9. PMID 27648232 DOI: 10.1002/Ece3.2357 | 0.716 | |||
2013 | Nemeth E, Pieretti N, Zollinger SA, Geberzahn N, Partecke J, Miranda AC, Brumm H. Bird song and anthropogenic noise: vocal constraints may explain why birds sing higher-frequency songs in cities. Proceedings. Biological Sciences / the Royal Society. 280: 20122798. PMID 23303546 DOI: 10.1098/Rspb.2012.2798 | 0.662 | |||
2012 | Nemeth E, Kempenaers B, Matessi G, Brumm H. Rock sparrow song reflects male age and reproductive success. Plos One. 7: e43259. PMID 22927955 DOI: 10.1371/Journal.Pone.0043259 | 0.591 | |||
2010 | Nemeth E, Brumm H. Birds and anthropogenic noise: are urban songs adaptive? The American Naturalist. 176: 465-75. PMID 20712517 DOI: 10.1086/656275 | 0.763 | |||
2006 | Nemeth E, Dabelsteen T, Pedersen SB, Winkler H. Rainforests as concert halls for birds: are reverberations improving sound transmission of long song elements? The Journal of the Acoustical Society of America. 119: 620-6. PMID 16454315 DOI: 10.1121/1.2139072 | 0.641 | |||
Show low-probability matches. |