Arjan Mann - Publications
Affiliations: | 2024- | Negaunee Integrative Research Center | Field Museum of Natural History, Chicago, IL, United States |
Area:
Vertebrate PaleontologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Mann A, Henrici AC, Sues HD, Pierce SE. A new Carboniferous edaphosaurid and the origin of herbivory in mammal forerunners. Scientific Reports. 13: 4459. PMID 37019927 DOI: 10.1038/s41598-023-30626-8 | 0.472 | |||
2022 | Mann A, Pardo JD, Maddin HC. Snake-like limb loss in a Carboniferous amniote. Nature Ecology & Evolution. PMID 35347258 DOI: 10.1038/s41559-022-01698-y | 0.592 | |||
2021 | Mann A, Calthorpe AS, Maddin HC. , an exceptionally preserved 'microsaur' from the Mazon Creek Lagerstätte reveals patterns of integumentary evolution in Recumbirostra. Royal Society Open Science. 8: 210319. PMID 34295525 DOI: 10.1098/rsos.210319 | 0.606 | |||
2020 | Mann A, McDaniel EJ, McColville ER, Maddin HC. Correction to ' gen et sp. nov., the oldest parareptile, from Linton, Ohio, and new insights into the early radiation of reptiles'. Royal Society Open Science. 7: 192198. PMID 32180991 DOI: 10.1098/RSOS.192198 | 0.591 | |||
2019 | Maddin HC, Mann A, Hebert B. Varanopid from the Carboniferous of Nova Scotia reveals evidence of parental care in amniotes. Nature Ecology & Evolution. 4: 50-56. PMID 31900446 DOI: 10.1038/s41559-019-1030-z | 0.55 | |||
2019 | Mann A, McDaniel EJ, McColville ER, Maddin HC. gen et sp. nov., the oldest parareptile, from Linton, Ohio, and new insights into the early radiation of reptiles. Royal Society Open Science. 6: 191191. PMID 31827854 DOI: 10.1098/rsos.191191 | 0.612 | |||
2018 | Pardo JD, Mann A. A basal aïstopod from the earliest Pennsylvanian of Canada, and the antiquity of the first limbless tetrapod lineage. Royal Society Open Science. 5: 181056. PMID 30662726 DOI: 10.1098/rsos.181056 | 0.316 | |||
Show low-probability matches. |