Tammy Stiller, PhD - Publications
Affiliations: | Westminster College |
Year | Citation | Score | |||
---|---|---|---|---|---|
1992 | Fewell JH, Harrison JF, Stiller TM, Breed MD. Distance effects on resource profitability and recruitment in the giant tropical ant, Paraponera clavata. Oecologia. 92: 542-547. PMID 28313225 DOI: 10.1007/Bf00317846 | 0.556 | |||
1992 | Breed MD, Stiller TM, Blum MS, Page RE. Honeybee nestmate recognition: Effects of queen fecal pheromones. Journal of Chemical Ecology. 18: 1633-40. PMID 24254293 DOI: 10.1007/BF00993235 | 0.457 | |||
1992 | Fewell JH, Harrison JF, Stiller TM, Breed MD. Distance effects on resource profitability and recruitment in the giant tropical ant, Paraponera clavata Oecologia. 92: 542-547. DOI: 10.1007/BF00317846 | 0.558 | |||
1992 | Breed MD, Stiller TM. Honey bee, Apis mellifera, nestmate discrimination: hydrocarbon effects and the evolutionary implications of comb choice Animal Behaviour. 43: 875-883. | 0.479 | |||
1991 | Breed MD, Stiller TM, Fewell JH, Harrison JM. Intercolonial interactions and nestmate discrimination in the giant tropical ant, Paraponera clavata Biotropica. 23: 301-306. | 0.529 | |||
1989 | Harrison JF, Fewell JH, Stiller TM, Breed MD. Effects of experience on use of orientation cues in the giant tropical ant Animal Behaviour. 37: 869-871. DOI: 10.1016/0003-3472(89)90076-6 | 0.51 | |||
1988 | Breed MD, Stiller TM, Moor MJ. The ontogeny of kin discrimination cues in the honey bee, Apis mellifera. Behavior Genetics. 18: 439-48. PMID 3190638 DOI: 10.1007/BF01065513 | 0.468 | |||
1985 | Breed MD, Butler L, Stiller TM. Kin discrimination by worker honey bees in genetically mixed groups. Proceedings of the National Academy of Sciences of the United States of America. 82: 3058-61. PMID 16593559 | 0.458 | |||
Show low-probability matches. |