Kirk Anderson, PhD - Publications
Affiliations: | Carl Hayden USDA Bee Lab, Tucson |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Anderson KE, Smith CR, Linksvayer TA, Mott BM, Gadau J, Fewell JH. Modeling the maintenance of a dependent lineage system: The influence of positive frequency-dependent selection on sex ratio Evolution. 63: 2142-2152. PMID 19453732 DOI: 10.1111/J.1558-5646.2009.00696.X | 0.51 | |||
2006 | Harrison JF, Fewell JH, Anderson KE, Loper GM. Environmental physiology of the invasion of the Americas by Africanized honeybees. Integrative and Comparative Biology. 46: 1110-22. PMID 21672812 DOI: 10.1093/Icb/Icl046 | 0.49 | |||
2006 | Clark RM, Anderson KE, Gadau J, Fewell JH. Behavioral regulation of genetic caste determination in a Pogonomyrmex population with dependent lineages. Ecology. 87: 2201-6. PMID 16995619 DOI: 10.1890/0012-9658(2006)87[2201:Brogcd]2.0.Co;2 | 0.57 | |||
2006 | Anderson KE, Gadau J, Mott BM, Johnson RA, Altamirano A, Strehl C, Fewell JH. Distribution and evolution of genetic caste determination in Pogonomyrmex seed-harvester ants Ecology. 87: 2171-2184. PMID 16995616 DOI: 10.1890/0012-9658(2006)87[2171:Daeogc]2.0.Co;2 | 0.512 | |||
2006 | Anderson KE, Hölldobler B, Fewell JH, Mott BM, Gadau J. Population-wide lineage frequencies predict genetic load in the seed-harvester ant Pogonomyrmex Proceedings of the National Academy of Sciences of the United States of America. 103: 13433-13438. PMID 16938859 DOI: 10.1073/Pnas.0606055103 | 0.539 | |||
2006 | Anderson KE, Gadau J, Mott BM, Johnson RA, Altamirano A, Strehl C, Fewell JH. REPRODUCTIVE DIVISION OF LABOR Bulletin of the Ecological Society of America. 87: 194-195. DOI: 10.1890/0012-9623(2006)87[194:Rdol]2.0.Co;2 | 0.467 | |||
Show low-probability matches. |