Richard S. Zack, Ph.D. - Publications
Affiliations: | Entomology | Washington State University, Pullman, WA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Elmquist DC, Landolt PJ, Cooper WR, Reed H, Foutz J, Clepper T, Kacprzyk B, Teig D, Zack RS. The Venom Compound N-(3-methylbutyl)acetamide Attracts Several Polistes (Fuscopolistes) Species (Hymenoptera: Vespidae). Journal of Economic Entomology. PMID 32270867 DOI: 10.1093/jee/toaa065 | 0.641 | |||
2016 | Ohler BJ, Guédot C, Zack RS, Landolt PJ. Aggregation of Thaumatomyia glabra (Diptera: Chloropidae) Males on Iris spp. Flowers Releasing Methyl Anthranilate. Environmental Entomology. 45: 1476-1479. PMID 28028094 DOI: 10.1093/ee/nvw140 | 0.635 | |||
2015 | Landolt PJ, Cha DH, Zack RS. Synergistic Trap Response of the False Stable Fly and Little House Fly (Diptera: Muscidae) to Acetic Acid and Ethanol, Two Principal Sugar Fermentation Volatiles. Environmental Entomology. 44: 1441-8. PMID 26314021 DOI: 10.1093/ee/nvv119 | 0.625 | |||
2009 | Brown RL, Landolt PJ, Horton DR, Zack RS. Attraction of Cacopsylla pyricola (Hemiptera: Psyllidae) to female psylla in pear orchards. Environmental Entomology. 38: 815-22. PMID 19508792 DOI: 10.1603/022.038.0335 | 0.655 | |||
2007 | Camelo Lde A, Landolt PJ, Zack RS. A kairomone based attract-and-kill system effective against alfalfa looper (Lepidoptera: Noctuidae). Journal of Economic Entomology. 100: 366-74. PMID 17461060 DOI: 10.1603/0022-0493(2007)100[366:AKBASE]2.0.CO;2 | 0.625 | |||
Show low-probability matches. |