Allison G. Dedrick - Publications
Affiliations: | 2017-2019 | Department of Ecology, Evolution, and Natural Resources | Rutgers - The State University of New Jersey |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Dedrick AG, Catalano KA, Stuart MR, White JW, Montes HR, Pinsky ML. Persistence of a reef fish metapopulation via network connectivity: theory and data. Ecology Letters. PMID 33750002 DOI: 10.1111/ele.13721 | 0.589 | |||
2020 | Catalano KA, Dedrick AG, Stuart MR, Puritz JB, Montes HR, Pinsky ML. Quantifying dispersal variability among nearshore marine populations. Molecular Ecology. PMID 33197290 DOI: 10.1111/mec.15732 | 0.579 | |||
2018 | Dedrick AG, Baskett ML. Integrating Genetic and Demographic Effects of Connectivity on Population Stability: The Case of Hatchery Trucking in Salmon. The American Naturalist. 192: E62-E80. PMID 30016162 DOI: 10.1086/697581 | 0.505 | |||
2014 | Burgess SC, Nickols KJ, Griesemer CD, Barnett LA, Dedrick AG, Satterthwaite EV, Yamane L, Morgan SG, White JW, Botsford LW. Beyond connectivity: how empirical methods can quantify population persistence to improve marine protected-area design. Ecological Applications : a Publication of the Ecological Society of America. 24: 257-70. PMID 24689139 DOI: 10.1890/13-0710.1 | 0.599 | |||
Show low-probability matches. |