Theodore von Kármán - Publications
Affiliations: | California Institute of Technology, Pasadena, CA |
Area:
Fluid DynamicsWebsite:
https://www.jpl.nasa.gov/about/bio_vonkarman.phpYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Von Kármán T, Dunn LG, Tsien HS. The Influence of Curvature on the Buckling Characteristics of Structures Collected Works of Hsue-Shen Tsien (1938-1956). 122-145. DOI: 10.2514/8.1123 | 0.623 | |||
2012 | Von Kármán T, Tsien HS. The Buckling of Thin Cylindrical Shells under Axial Compression Collected Works of Hsue-Shen Tsien (1938-1956). 165-181. DOI: 10.2514/8.10722 | 0.639 | |||
2012 | Von Kármán T, Tsien HS. The Buckling of Spherical Shells by External Pressure Collected Works of Hsue-Shen Tsien (1938-1956). 109-121. DOI: 10.2514/8.1019 | 0.632 | |||
2012 | Von Kármán T, Tsien HS. Lifting-Line Theory for a Wing in Non-uniform Flow Collected Works of Hsue-Shen Tsien (1938-1956). 286-296. DOI: 10.1090/Qam/12010 | 0.586 | |||
2012 | Von Kármán T, Tsien HS. Boundary Layer in Compressible Fluids Collected Works of Hsue-Shen Tsien (1938-1956). 1-11. DOI: 10.1016/B978-0-12-398277-3.50001-4 | 0.559 | |||
1949 | Von Kármán T, Lin CC. On the concept of similiarity in the theory of isotropic turbulence Reviews of Modern Physics. 21: 516-519. DOI: 10.1103/RevModPhys.21.516 | 0.316 | |||
1937 | von Kármán T. On the Statistical Theory of Turbulence. Proceedings of the National Academy of Sciences of the United States of America. 23: 98-105. PMID 16588135 | 0.302 | |||
Show low-probability matches. |