Katie L. Zobeck, Ph.D. - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Area:
transcription and processing of mRNAsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Ardehali MB, Mei A, Zobeck KL, Caron M, Lis JT, Kusch T. Drosophila Set1 is the major histone H3 lysine 4 trimethyltransferase with role in transcription. The Embo Journal. 30: 2817-28. PMID 21694722 DOI: 10.1038/Emboj.2011.194 | 0.618 | |||
2010 | Guertin MJ, Petesch SJ, Zobeck KL, Min IM, Lis JT. Drosophila heat shock system as a general model to investigate transcriptional regulation. Cold Spring Harbor Symposia On Quantitative Biology. 75: 1-9. PMID 21467139 DOI: 10.1101/Sqb.2010.75.039 | 0.677 | |||
2010 | Zobeck KL, Buckley MS, Zipfel WR, Lis JT. Recruitment timing and dynamics of transcription factors at the Hsp70 loci in living cells. Molecular Cell. 40: 965-75. PMID 21172661 DOI: 10.1016/J.Molcel.2010.11.022 | 0.661 | |||
2009 | Lis JT, Buckley M, Core LJ, Min IM, Petesch S, Waterfall JJ, Zobeck K. New Views of Local and Genome-wide Transcription Regulation in Vivo Journal of Genetics and Molecular Biology. 20: 90-90. DOI: 10.30047/Jgmb.200912.0017 | 0.531 | |||
2008 | Yao J, Zobeck KL, Lis JT, Webb WW. Imaging transcription dynamics at endogenous genes in living Drosophila tissues. Methods (San Diego, Calif.). 45: 233-41. PMID 18586105 DOI: 10.1016/J.Ymeth.2008.06.004 | 0.694 | |||
Show low-probability matches. |