Ro C. Chaw, Ph.D. - Publications
Affiliations: | 2011 | Integrative Biology | University of California, Berkeley, Berkeley, CA, United States |
Area:
Developmental Biology, Evolution, "EvoDevo"Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Chaw RC, Patel NH. Independent migration of cell populations in the early gastrulation of the amphipod crustacean Parhyale hawaiensis. Developmental Biology. 371: 94-109. PMID 23046627 DOI: 10.1016/j.ydbio.2012.08.012 | 0.449 | |||
2009 | Rehm EJ, Hannibal RL, Chaw RC, Vargas-Vila MA, Patel NH. In situ hybridization of labeled RNA probes to fixed Parhyale hawaiensis embryos. Cold Spring Harbor Protocols. 2009: pdb.prot5130. PMID 20147025 DOI: 10.1101/Pdb.Prot5130 | 0.674 | |||
2009 | Rehm EJ, Hannibal RL, Chaw RC, Vargas-Vila MA, Patel NH. Antibody staining of Parhyale hawaiensis embryos. Cold Spring Harbor Protocols. 2009: pdb.prot5129. PMID 20147024 DOI: 10.1101/Pdb.Prot5129 | 0.679 | |||
2009 | Rehm EJ, Hannibal RL, Chaw RC, Vargas-Vila MA, Patel NH. Injection of Parhyale hawaiensis blastomeres with fluorescently labeled tracers. Cold Spring Harbor Protocols. 2009: pdb.prot5128. PMID 20147023 DOI: 10.1101/Pdb.Prot5128 | 0.704 | |||
2009 | Rehm EJ, Hannibal RL, Chaw RC, Vargas-Vila MA, Patel NH. Fixation and dissection of Parhyale hawaiensis embryos. Cold Spring Harbor Protocols. 2009: pdb.prot5127. PMID 20147022 DOI: 10.1101/Pdb.Prot5127 | 0.712 | |||
2009 | Rehm EJ, Hannibal RL, Chaw RC, Vargas-Vila MA, Patel NH. The crustacean Parhyale hawaiensis: a new model for arthropod development. Cold Spring Harbor Protocols. 2009: pdb.emo114. PMID 20147009 DOI: 10.1101/pdb.emo114 | 0.697 | |||
2009 | Chaw RC, Patel NH. Gastrulation in Parhyale hawaiensis: How do they do it? Developmental Biology. 331: 456. DOI: 10.1016/J.Ydbio.2009.05.261 | 0.575 | |||
Show low-probability matches. |