Torsten Nygaard Kristensen - Publications
Affiliations: | University of Aarhus, Aarhus, Denmark |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Schou MF, Kristensen TN, Hoffmann AA. Patterns of environmental variance across environments and traits in domestic cattle. Evolutionary Applications. 13: 1090-1102. PMID 32431754 DOI: 10.1111/Eva.12924 | 0.319 | |||
2019 | Schou MF, Hoffmann AA, Kristensen TN. Genetic correlations and their dependence on environmental similarity - insights from livestock data. Evolution; International Journal of Organic Evolution. PMID 31144765 DOI: 10.1111/Evo.13762 | 0.315 | |||
2011 | Overgaard J, Kristensen TN, Mitchell KA, Hoffmann AA. Thermal tolerance in widespread and tropical Drosophila species: does phenotypic plasticity increase with latitude? The American Naturalist. 178: S80-96. PMID 21956094 DOI: 10.1086/661780 | 0.498 | |||
2011 | Overgaard J, Hoffmann AA, Kristensen TN. Assessing population and environmental effects on thermal resistance in Drosophila melanogaster using ecologically relevant assays Journal of Thermal Biology. 36: 409-416. DOI: 10.1016/J.Jtherbio.2011.07.005 | 0.342 | |||
2010 | Sgrò CM, Overgaard J, Kristensen TN, Mitchell KA, Cockerell FE, Hoffmann AA. A comprehensive assessment of geographic variation in heat tolerance and hardening capacity in populations of Drosophila melanogaster from eastern Australia. Journal of Evolutionary Biology. 23: 2484-93. PMID 20874849 DOI: 10.1111/J.1420-9101.2010.02110.X | 0.495 | |||
2008 | Kristensen TN, Loeschcke V, Hoffmann AA. Linking inbreeding effects in captive populations with fitness in the wild: release of replicated Drosophila melanogaster lines under different temperatures. Conservation Biology : the Journal of the Society For Conservation Biology. 22: 189-99. PMID 18254864 DOI: 10.1111/J.1523-1739.2007.00816.X | 0.308 | |||
Show low-probability matches. |