Andrew Bellemer, Ph.D. - Publications
Affiliations: | Duke Universtity School of Medicine |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Herman JA, Willits AB, Bellemer A. Gαq and Phospholipase Cβ signaling regulate nociceptor sensitivity in larvae. Peerj. 6: e5632. PMID 30258723 DOI: 10.7717/peerj.5632 | 0.726 | |||
2015 | Bellemer A. Thermotaxis, circadian rhythms, and TRP channels in Drosophila. Temperature (Austin, Tex.). 2: 227-43. PMID 27227026 DOI: 10.1080/23328940.2015.1004972 | 0.731 | |||
2015 | Han B, Bellemer A, Koelle MR. An evolutionarily conserved switch in response to GABA affects development and behavior of the locomotor circuit of Caenorhabditis elegans. Genetics. 199: 1159-72. PMID 25644702 DOI: 10.1534/Genetics.114.173963 | 0.728 | |||
2012 | Schwartz NU, Zhong L, Bellemer A, Tracey WD. Egg laying decisions in Drosophila are consistent with foraging costs of larval progeny. Plos One. 7: e37910. PMID 22693584 DOI: 10.1371/Journal.Pone.0037910 | 0.64 | |||
2012 | Zhong L, Bellemer A, Yan H, Ken H, Jessica R, Hwang RY, Pitt GS, Tracey WD. Thermosensory and nonthermosensory isoforms of Drosophila melanogaster TRPA1 reveal heat-sensor domains of a thermoTRP Channel. Cell Reports. 1: 43-55. PMID 22347718 DOI: 10.1016/J.Celrep.2011.11.002 | 0.646 | |||
2011 | Bellemer A, Hirata T, Romero MF, Koelle MR. Two types of chloride transporters are required for GABA(A) receptor-mediated inhibition in C. elegans. The Embo Journal. 30: 1852-63. PMID 21427702 DOI: 10.1038/Emboj.2011.83 | 0.73 | |||
2009 | Tanis JE, Bellemer A, Moresco JJ, Forbush B, Koelle MR. The potassium chloride cotransporter KCC-2 coordinates development of inhibitory neurotransmission and synapse structure in Caenorhabditis elegans. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 9943-54. PMID 19675228 DOI: 10.1523/Jneurosci.1989-09.2009 | 0.742 | |||
2005 | Fite KV, Wu PS, Bellemer A. Photostimulation alters c-Fos expression in the dorsal raphe nucleus. Brain Research. 1031: 245-52. PMID 15649450 DOI: 10.1016/J.Brainres.2004.10.054 | 0.71 | |||
Show low-probability matches. |