Steven B. Carroll, PhD - Publications
Affiliations: | Blandy ResearchStation | Blandy ResearchStation |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Loehlin DW, Carroll SB. Evolutionary biology: Sex, lies and butterflies. Nature. 507: 172-3. PMID 24598543 DOI: 10.1038/Nature13066 | 0.365 | |||
2001 | Delph LF, Carroll SB. Factors affecting relative seed fitness and female frequency in a gynodioecious species, Silene acaulis Evolutionary Ecology Research. 3: 487-505. | 0.45 | |||
1996 | Carroll SB, Delph LF. The effects of gender and plant architecture on allocation to flowers in dioecious Silene latifolia (Caryophyllaceae) International Journal of Plant Sciences. 157: 493-500. DOI: 10.1086/297367 | 0.439 | |||
1993 | Carroll SB, Mulcahy DL. PROGENY SEX RATIOS IN DIOECIOUS SILENE LATIFOLIA (CARYOPHYLLACEAE). American Journal of Botany. 80: 551-556. PMID 30139155 DOI: 10.1002/j.1537-2197.1993.tb13839.x | 0.361 | |||
Show low-probability matches. |