Linda L. Runft, Ph.D. - Publications
Affiliations: | 2000 | University of Connecticut, Storrs, CT, United States |
Area:
Cell Biology, Animal Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Terasaki M, Runft L. Two-stage dependence for 1-methyladenine induced reinitiation of meiotic maturation in starfish oocytes. Experimental Cell Research. 316: 2654-63. PMID 20570672 DOI: 10.1016/J.Yexcr.2010.05.031 | 0.345 | |||
2006 | Lowe CJ, Terasaki M, Wu M, Freeman RM, Runft L, Kwan K, Haigo S, Aronowicz J, Lander E, Gruber C, Smith M, Kirschner M, Gerhart J. Dorsoventral patterning in hemichordates: insights into early chordate evolution. Plos Biology. 4: e291. PMID 16933975 DOI: 10.1371/Journal.Pbio.0040291 | 0.345 | |||
2004 | Foltz KR, Adams NL, Runft LL. Echinoderm eggs and embryos: procurement and culture. Methods in Cell Biology. 74: 39-74. PMID 15575602 DOI: 10.1016/S0091-679X(04)74003-0 | 0.385 | |||
2004 | Runft LL, Carroll DJ, Gillett J, Giusti AF, O'Neill FJ, Foltz KR. Identification of a starfish egg PLC-gamma that regulates Ca2+ release at fertilization. Developmental Biology. 269: 220-36. PMID 15081369 DOI: 10.1016/J.Ydbio.2004.01.031 | 0.684 | |||
2002 | Runft LL, Jaffe LA, Mehlmann LM. Egg activation at fertilization: where it all begins. Developmental Biology. 245: 237-54. PMID 11977978 DOI: 10.1006/Dbio.2002.0600 | 0.624 | |||
2001 | Terasaki M, Runft LL, Hand AR. Changes in organization of the endoplasmic reticulum during Xenopus oocyte maturation and activation. Molecular Biology of the Cell. 12: 1103-16. PMID 11294910 DOI: 10.1091/Mbc.12.4.1103 | 0.445 | |||
2000 | Runft LL, Jaffe LA. Sperm extract injection into ascidian eggs signals Ca(2+) release by the same pathway as fertilization. Development (Cambridge, England). 127: 3227-36. PMID 10887079 | 0.637 | |||
1999 | Runft LL, Watras J, Jaffe LA. Calcium release at fertilization of Xenopus eggs requires type I IP(3) receptors, but not SH2 domain-mediated activation of PLCgamma or G(q)-mediated activation of PLCbeta. Developmental Biology. 214: 399-411. PMID 10525343 DOI: 10.1006/Dbio.1999.9415 | 0.599 | |||
Show low-probability matches. |