Thomas Buchta - Publications
Affiliations: | University of Cologne, Köln, Nordrhein-Westfalen, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Pers D, Buchta T, Özüak O, Roth S, Lynch JA. Expression and Function of Toll Pathway Components in the Early Development of the Wasp . Journal of Developmental Biology. 10. PMID 35225961 DOI: 10.3390/jdb10010007 | 0.734 | |||
2021 | Pechmann M, Kenny NJ, Pott L, Heger P, Chen YT, Buchta T, Özüak O, Lynch JA, Roth S. Striking parallels between dorsoventral patterning in and reveal a complex evolutionary history behind a model gene regulatory network. Elife. 10. PMID 33783353 DOI: 10.7554/eLife.68287 | 0.718 | |||
2016 | Pers D, Buchta T, Özüak O, Wolff S, Pietsch JM, Memon MB, Roth S, Lynch JA. Global analysis of dorsoventral patterning in the wasp Nasonia reveals extensive incorporation of novelty in a regulatory network. Bmc Biology. 14: 63. PMID 27480122 DOI: 10.1186/S12915-016-0285-Y | 0.753 | |||
2014 | Özüak O, Buchta T, Roth S, Lynch JA. Dorsoventral polarity of the Nasonia embryo primarily relies on a BMP gradient formed without input from Toll. Current Biology : Cb. 24: 2393-8. PMID 25308075 DOI: 10.1016/J.Cub.2014.08.035 | 0.763 | |||
2014 | Özüak O, Buchta T, Roth S, Lynch JA. Ancient and diverged TGF-β signaling components in Nasonia vitripennis. Development Genes and Evolution. 224: 223-33. PMID 25304164 DOI: 10.1007/S00427-014-0481-0 | 0.717 | |||
2013 | Buchta T, Ozüak O, Stappert D, Roth S, Lynch JA. Patterning the dorsal-ventral axis of the wasp Nasonia vitripennis. Developmental Biology. 381: 189-202. PMID 23735637 DOI: 10.1016/J.Ydbio.2013.05.026 | 0.67 | |||
2009 | Michels C, Buchta T, Bloch W, Krieg T, Niessen CM. Classical cadherins regulate desmosome formation Journal of Investigative Dermatology. 129: 2072-2075. PMID 19262605 DOI: 10.1038/Jid.2009.17 | 0.323 | |||
Show low-probability matches. |