Bars indicate the number of nodes added to the tree each quarter since the establishment of the Academic Family Tree.
Compare to tree:
GenetiTree Nodes: Quarterly Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 05 | Jan 06 | Jul 06 | Jan 08 | Jul 08 | Jan 09 | Jul 09 | Jul 10 | Jan 11 | Jul 11 | Jan 12 | Jul 12 | Jan 13 | Jul 13 | Jan 14 | Jul 14 | Jan 15 | Jul 15 | Jan 16 | Jul 16 | Jan 17 | Jul 17 | Jan 18 | Jul 18 | Jan 19 | Jul 19 | Jan 20 | Jul 20 | Jan 21 | Jul 21 | Jan 22 | Jul 22 | Jan 23 | Jul 23 | Jan 24 | Jul 24 | |||||||||||||||||||||||||||||||||||||||
Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenetiTree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node vs. connection growth
It's also interesting to compare the rate of growth of nodes vs. connections. So far, they've grown at a similar pace, but as the tree is getting larger, the number of new connections seems to be gradually outpacing the number of new nodes.
GenetiTree: Nodes vs. Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 05 | Oct 05 | Jan 06 | Oct 06 | Apr 07 | Jan 08 | Apr 08 | Oct 08 | Jul 09 | Oct 10 | Apr 11 | Jul 11 | Oct 11 | Jan 12 | Apr 12 | Jul 12 | Oct 12 | Jan 13 | Jul 13 | Oct 13 | Jan 14 | Apr 14 | Jul 14 | Oct 14 | Jan 15 | Apr 15 | Jul 15 | Oct 15 | Jan 16 | Apr 16 | Jul 16 | Oct 16 | Jan 17 | Apr 17 | Jul 17 | Oct 17 | Jan 18 | Apr 18 | Jul 18 | Oct 18 | Jan 19 | Apr 19 | Jul 19 | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Oct 23 | Jan 24 | Apr 24 | Jul 24 | -2000 | -2000 | -2000 | -2000 | -2000 | -2000 | -2000 | -2000 | -2000 | -2000 | -2000 | |
Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New nodes New connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily growth
A bit more detail about what has been happening during the last month.
GenetiTree: Growth during last 30 days | ||||||||||||||||||||||||||||||
2- | ||||||||||||||||||||||||||||||
2- | ||||||||||||||||||||||||||||||
1- | ||||||||||||||||||||||||||||||
1- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
Day | ||||||||||||||||||||||||||||||
GenetiTree | ||||||||||||||||||||||||||||||