Christian S. Hans, Ph.D. - Publications
Affiliations: | 2013 | Horticulture | Purdue University, West Lafayette, IN, United States |
Area:
Genetics, General AgricultureYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Lin JY, Stupar RM, Hans C, Hyten DL, Jackson SA. Structural and functional divergence of a 1-Mb duplicated region in the soybean (Glycine max) genome and comparison to an orthologous region from Phaseolus vulgaris. The Plant Cell. 22: 2545-61. PMID 20729383 DOI: 10.1105/Tpc.110.074229 | 0.428 | |||
2010 | Du J, Tian Z, Hans CS, Laten HM, Cannon SB, Jackson SA, Shoemaker RC, Ma J. Evolutionary conservation, diversity and specificity of LTR-retrotransposons in flowering plants: insights from genome-wide analysis and multi-specific comparison. The Plant Journal : For Cell and Molecular Biology. 63: 584-98. PMID 20525006 DOI: 10.1111/J.1365-313X.2010.04263.X | 0.4 | |||
2009 | Gill N, Findley S, Walling JG, Hans C, Ma J, Doyle J, Stacey G, Jackson SA. Molecular and chromosomal evidence for allopolyploidy in soybean. Plant Physiology. 151: 1167-74. PMID 19605552 DOI: 10.1104/Pp.109.137935 | 0.379 | |||
2008 | Innes RW, Ameline-Torregrosa C, Ashfield T, Cannon E, Cannon SB, Chacko B, Chen NW, Couloux A, Dalwani A, Denny R, Deshpande S, Egan AN, Glover N, Hans CS, Howell S, et al. Differential accumulation of retroelements and diversification of NB-LRR disease resistance genes in duplicated regions following polyploidy in the ancestor of soybean. Plant Physiology. 148: 1740-59. PMID 18842825 DOI: 10.1104/Pp.108.127902 | 0.431 | |||
2008 | Gill N, Hans CS, Jackson S. An overview of plant chromosome structure. Cytogenetic and Genome Research. 120: 194-201. PMID 18504347 DOI: 10.1159/000121067 | 0.322 | |||
Show low-probability matches. |