Thanh G. Sargent, Ph.D. - Publications
Affiliations: | 2000 | Virginia Commonwealth University, Richmond, VA, United States |
Area:
Molecular Biology, Genetics, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Basu P, Lung TK, Lemsaddek W, Sargent TG, Williams DC, Basu M, Redmond LC, Lingrel JB, Haar JL, Lloyd JA. EKLF and KLF2 have compensatory roles in embryonic beta-globin gene expression and primitive erythropoiesis. Blood. 110: 3417-25. PMID 17675555 DOI: 10.1182/blood-2006-11-057307 | 1 | |||
2004 | Basu P, Sargent TG, Redmond LC, Aisenberg JC, Kransdorf EP, Wang SZ, Ginder GD, Lloyd JA. Evolutionary conservation of KLF transcription factors and functional conservation of human gamma-globin gene regulation in chicken. Genomics. 84: 311-9. PMID 15233995 DOI: 10.1016/j.ygeno.2004.02.013 | 1 | |||
2001 | Sargent TG, Lloyd JA. The human gamma-globin TATA and CACCC elements have key, distinct roles in suppressing beta-globin gene expression in embryonic/fetal development. The Journal of Biological Chemistry. 276: 41817-24. PMID 11551906 DOI: 10.1074/jbc.M103073200 | 1 | |||
1999 | Sargent TG, Buller AM, Teachey DT, McCanna KS, Lloyd JA. The gamma-globin promoter has a major role in competitive inhibition of beta-globin gene expression in early erythroid development. Dna and Cell Biology. 18: 293-303. PMID 10235112 DOI: 10.1089/104454999315358 | 1 | |||
1999 | Sargent TG, DuBois CC, Buller AM, Lloyd JA. The roles of 5'-HS2, 5'-HS3, and the gamma-globin TATA, CACCC, and stage selector elements in suppression of beta-globin expression in early development. The Journal of Biological Chemistry. 274: 11229-36. PMID 10196210 DOI: 10.1074/JBC.274.16.11229 | 1 | |||
Show low-probability matches. |