Mello Sevinga - Publications
Affiliations: | 1999-2004 | Herd Health and Reproduction | University of Calgary, Calgary, Alberta, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2004 | Sevinga M, Vrijenhoek T, Hesselink JW, Barkema HW, Groen AF. Effect of inbreeding on the incidence of retained placenta in Friesian horses Journal of Animal Science. 82: 982-986. PMID 15080317 DOI: 10.2527/2004.824982X | 0.361 | |||
2004 | Sevinga M, Barkema HW, Stryhn H, Hesselink JW. Retained placenta in Friesian mares: Incidence, and potential risk factors with special emphasis on gestational length Theriogenology. 61: 851-859. PMID 14757471 DOI: 10.1016/S0093-691X(03)00260-7 | 0.472 | |||
2002 | Sevinga M, Barkema HW, Hesselink JW. Serum calcium and magnesium concentrations and the use of a calcium-magnesium-borogluconate solution in the treatment of Friesian mares with retained placenta. Theriogenology. 57: 941-7. PMID 11991396 DOI: 10.1016/S0093-691X(01)00716-6 | 0.371 | |||
2002 | Sevinga M, Hesselink JW, Barkema HW. Reproductive performance of Friesian mares after retained placenta and manual removal of the placenta. Theriogenology. 57: 923-30. PMID 11991394 DOI: 10.1016/S0093-691X(01)00691-4 | 0.522 | |||
2001 | Sevinga M, Barkema HW, Hesselink JW. Retained placenta in Friesian mares: reproductive performance after foal heat breeding versus breeding in a subsequent heat Pferdeheilkunde Equine Medicine. 17: 633-638. DOI: 10.21836/Pem20010619 | 0.495 | |||
2001 | Sevinga M, Barkema HW, Hesselink JW. Retained placenta in Friesian mares: incidence, risk factors, therapy, and consequences Pferdeheilkunde Equine Medicine. 17: 619-622. DOI: 10.21836/Pem20010616 | 0.47 | |||
1999 | Sevinga M, Schukken YH, Hesselink JW, Jonker FH. Relationship between ultrasonic characteristics of the corpus luteum, plasma progesterone concentration and early pregnancy diagnosis in Friesian mares. Theriogenology. 52: 585-92. PMID 10734358 DOI: 10.1016/S0093-691X(99)00154-5 | 0.458 | |||
Show low-probability matches. |