Tshepang Tshube, Ph.D. - Publications
Affiliations: | 2014 | Kinesiology - Doctor of Philosophy | Michigan State University, East Lansing, MI |
Area:
Recreation, Sports Management Business AdministrationYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Malete L, Ricketts C, Kim S, Tshube T, Mphela T, Adamba C, Ocansey R. An Examination of the Latent Structure and Reproducibility of the Life Skills Scale for Sport in Botswana and Ghana. Frontiers in Psychology. 13: 858406. PMID 35572273 DOI: 10.3389/fpsyg.2022.858406 | 0.544 | |||
2022 | Malete L, McCole D, Tshube T, Mphela T, Maro C, Adamba C, Machuve J, Ocansey R. Effects of a sport-based positive youth development program on youth life skills and entrepreneurial mindsets. Plos One. 17: e0261809. PMID 35120126 DOI: 10.1371/journal.pone.0261809 | 0.538 | |||
2018 | Tshube T, Hanrahan SJ. Southern African Olympian perspectives of the coach-athlete relationship International Journal of Sport Psychology. 49: 224-239. DOI: 10.7352/Ijsp.2018.49.224 | 0.498 | |||
2018 | Tshube T, Hanrahan SJ. Coaching and Coach Education in Botswana International Sport Coaching Journal. 5: 79-83. DOI: 10.1123/Iscj.2017-0088 | 0.409 | |||
2017 | Tshube T, Hanrahan SJ. Cultural perspectives to sport psychology: Experiences of working with national teams in Botswana Journal of Physical Activity and Health. 23: 498-509. DOI: 10.4314/Ajpherd.V23I3 | 0.417 | |||
2017 | Hanrahan S, Tshube T. Training coaches in positive youth development in Botswana Journal of Science and Medicine in Sport. 20. DOI: 10.1016/J.Jsams.2017.01.137 | 0.359 | |||
2016 | Tshube T, Hanrahan SJ. Sport psychology in Botswana: A prime breeding ground International Journal of Sport and Exercise Psychology. 1-9. DOI: 10.1080/1612197X.2016.1142462 | 0.423 | |||
2015 | Tshube T, Feltz DL. The relationship between dual-career and post-sport career transition among elite athletes in South Africa, Botswana, Namibia and Zimbabwe Psychology of Sport and Exercise. 21: 109-114. DOI: 10.1016/J.Psychsport.2015.05.005 | 0.552 | |||
Show low-probability matches. |