Keith Osai - Publications
Affiliations: | 2013-2018 | Human Development and Family Studies | Utah State University, Logan, UT, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Osai KV, Dorsch TE, Whiteman SD. "To Be, or Not to Be, That Is the Question": Modeling and Differentiation Among Siblings Participating in Organized Youth Sport. Journal of Sport & Exercise Psychology. 1-11. PMID 33207314 DOI: 10.1123/jsep.2019-0279 | 0.618 | |||
2019 | Dorsch TE, King MQ, Tulane S, Osai KV, Dunn CR, Carlsen CP. Parent Education in Youth Sport: A Community Case Study of Parents, Coaches, and Administrators Journal of Applied Sport Psychology. 31: 427-450. DOI: 10.1080/10413200.2018.1510438 | 0.65 | |||
2017 | Osai KV, Whiteman SD. Family Relationships and Youth Sport: Influence of Siblings and Parents on Youth's Participation, Interests, and Skills Journal of Amateur Sport. 3: 86-105. DOI: 10.17161/jas.v3i3.6518 | 0.443 | |||
2016 | Guntzviller LM, Ratcliff CL, Dorsch TE, Osai KV. How do emerging adults respond to exercise advice from parents? A test of advice response theory Journal of Social and Personal Relationships. 34: 936-960. DOI: 10.1177/0265407516662920 | 0.637 | |||
2016 | Dorsch TE, King MQ, Dunn CR, Osai KV, Tulane S. The Impact of Evidence-Based Parent Education in Organized Youth Sport: A Pilot Study Journal of Applied Sport Psychology. 1-16. DOI: 10.1080/10413200.2016.1194909 | 0.685 | |||
2016 | Knight CJ, Dorsch TE, Osai KV, Haderlie KL, Sellars PA. Influences on parental involvement in youth sport Sport, Exercise, and Performance Psychology. 5: 161-178. DOI: 10.1037/Spy0000053 | 0.683 | |||
Show low-probability matches. |