Christina E. Perazio, M.A. - Publications
Affiliations: | 2011-2014 | Psychology | The University of Southern Mississippi, Hattiesburg, MS, United States |
2013- | Fundación Macuáticos |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Rey-Baquero MP, Huertas-Amaya LV, Seger KD, Botero-Acosta N, Perazio CE, Luna-Acosta A. Interactions between whale-watching boats and humpback whale (Megaptera novaeangliae) singing cycle in the Colombian North Pacific soundscape The Journal of the Acoustical Society of America. 148: 2686-2686. DOI: 10.1121/1.5147437 | 0.304 | |||
2018 | Perazio CE, Zapetis ME, Roberson D, Botero N, Kuczaj S. Humpback whale, Megaptera novaeangliae, song during the breeding season in the Gulf of Tribugá, Colombian Pacific Madagascar Conservation & Development. 13: 83. DOI: 10.4314/Mcd.Whales.1 | 0.401 | |||
2012 | Dzieweczynski TL, Gill CE, Perazio CE. Opponent familiarity influences the audience effect in male-male interactions in Siamese fighting fish Animal Behaviour. 83: 1219-1224. DOI: 10.1016/J.Anbehav.2012.02.013 | 0.531 | |||
2012 | Dzieweczynski TL, Perazio CE. I know you: Familiarity with an audience influences male-male interactions in Siamese fighting fish, Betta splendens Behavioral Ecology and Sociobiology. 66: 1277-1284. DOI: 10.1007/S00265-012-1381-9 | 0.496 | |||
Show low-probability matches. |