Lauren E. Highfill, Ph.D. - Publications
Affiliations: | 1998-2002 | Psychology | Meredith College, Raleigh, NC, United States |
2002-2008 | Psychology | The University of Southern Mississippi, Hattiesburg, MS, United States | |
2008- | Behavioral Sciences Collegium | Eckerd College, Saint Petersburg, FL, United States |
Area:
comparative psychology, animal personality, animal cognition, and environmental enrichmentWebsite:
http://www.eckerd.edu/academics/psychology/eccpl/bios.phpYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Emigh H, Truax J, Highfill L, Vonk J. Not by the same token: A female orangutan (Pongo pygmaeus) is selectively prosocial. Primates; Journal of Primatology. PMID 31813075 DOI: 10.1007/S10329-019-00780-7 | 0.322 | |||
2018 | Makecha RN, Highfill LE. Environmental Enrichment, Marine Mammals, and Animal Welfare: A Brief Review Aquatic Mammals. 44: 221-230. DOI: 10.1578/Am.44.2.2018.221 | 0.33 | |||
2016 | Highfill LE, Yeater D, Kuczaj II SA. Catch! Dolphin (Tursiops truncatus) Ball Tossing to Humans Is Affected by Human Perspective Aquatic Mammals. 42: 253-258. DOI: 10.1578/Am.42.2.2016.253 | 0.637 | |||
2010 | Highfill L, Hanbury D, Kristiansen R, Kuczaj S, Watson S. Rating vs. coding in animal personality research Zoo Biology. 29: 509-516. PMID 19827135 DOI: 10.1002/Zoo.20279 | 0.518 | |||
2010 | Zeigler-Hill V, Highfill L. Applying the interpersonal circumplex to the behavioral styles of dogs and cats Applied Animal Behaviour Science. 124: 104-112. DOI: 10.1016/J.Applanim.2010.02.012 | 0.397 | |||
2009 | Hanbury DB, Fontenot MB, Highfill LE, Bingham W, Bunch D, Watson SL. Efficacy of auditory enrichment in a prosimian primate (Otolemur garnettii). Lab Animal. 38: 122-5. PMID 19308062 DOI: 10.1038/Laban0409-122 | 0.561 | |||
2007 | Highfill LE, Kuczaj II SA. Do Bottlenose Dolphins (Tursiops truncatus) Have Distinct and Stable Personalities? Aquatic Mammals. 33: 380-389. DOI: 10.1578/Am.33.3.2007.380 | 0.453 | |||
2005 | Kuczaj SA, Highfill LE. Dolphin play: Evidence for cooperation and culture? Behavioral and Brain Sciences. 28: 705-706. DOI: 10.1017/S0140525X05370129 | 0.567 | |||
Show low-probability matches. |