Shannon L. Barrios - Publications
Affiliations: | 2013 | Linguistics | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Hayes-Harb R, Barrios S. The interacting effects of talker, contrast, and listener variability in cross-language speech perception. Jasa Express Letters. 4. PMID 39158406 DOI: 10.1121/10.0028277 | 0.51 | |||
2020 | Barrios SL, Hayes-Harb R. Second language learning of phonological alternations with and without orthographic input: Evidence from the acquisition of a German-like voicing alternation Applied Psycholinguistics. 41: 517-545. DOI: 10.1017/S0142716420000077 | 0.598 | |||
2019 | Barrios SL, Hayes-Harb R. The perceptual assimilation and discrimination of 20 Hindi consonants by native speakers of English The Journal of the Acoustical Society of America. 146: 2839-2840. DOI: 10.1121/1.5136842 | 0.634 | |||
2018 | Barrios SL, Rodriguez J. Adult learners’ use of lexical cues in the acquisition of L2 allophones The Journal of the Acoustical Society of America. 144: 1865-1865. DOI: 10.1121/1.5068203 | 0.65 | |||
2018 | Hayes-Harb R, Barrios SL. The lexical representation of second language length contrasts: Native English speakers learning Japanese The Journal of the Acoustical Society of America. 144: 1863-1864. DOI: 10.1121/1.5068193 | 0.709 | |||
2016 | Barrios SL, Namyst AM, Lau EF, Feldman NH, Idsardi WJ. Establishing New Mappings between Familiar Phones: Neural and Behavioral Evidence for Early Automatic Processing of Nonnative Contrasts. Frontiers in Psychology. 7: 995. PMID 27445949 DOI: 10.3389/Fpsyg.2016.00995 | 0.565 | |||
2016 | Barrios S, Jiang N, Idsardi WJ. Similarity in L2 Phonology: Evidence from L1 Spanish late-learners’ perception and lexical representation of English vowel contrasts Second Language Research. 32: 367-395. DOI: 10.1177/0267658316630784 | 0.567 | |||
2014 | Chow WY, Lago S, Barrios S, Parker D, Morini G, Lau E. Additive effects of repetition and predictability during comprehension: evidence from event-related potentials. Plos One. 9: e99199. PMID 24905459 DOI: 10.1371/Journal.Pone.0099199 | 0.475 | |||
Show low-probability matches. |