Jennifer M. Diehl, Ph.D. - Publications
Affiliations: | University of California, Davis, Davis, CA |
Area:
Population BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Diehl JM, Toonen RJ, Botsford LW. Spatial variability of recruitment in the sand crab Emerita analoga throughout California in relation to wind-driven currents Marine Ecology Progress Series. 350: 1-17. DOI: 10.3354/Meps07208 | 0.518 | |||
2003 | Wing SR, Botsford LW, Morgan LE, Diehl JM, Lundquist CJ. Inter-annual variability in larval supply to populations of three invertebrate taxa in the northern California Current Estuarine, Coastal and Shelf Science. 57: 859-872. DOI: 10.1016/S0272-7714(02)00416-X | 0.534 | |||
2002 | Lundquist CJ, Diehl JM, Harvey E, Botsford LW. Factors affecting implementation of recovery plans Ecological Applications. 12: 713-718. DOI: 10.1890/1051-0761(2002)012[0713:Faiorp]2.0.Co;2 | 0.445 | |||
2000 | Morgan LE, Wing SR, Botsford LW, Lundquist CJ, Diehl JM. Spatial variability in red sea urchin (Strongylocentrotus franciscanus) recruitment in northern California Fisheries Oceanography. 9: 83-98. DOI: 10.1046/J.1365-2419.2000.00124.X | 0.521 | |||
2000 | Lundquist CJ, Botsford LW, Diehl JM, Lee T, Lockwood DR, Morgan LE, Pearson EL. Effects of El Niño and La Niña on local invertebrate settlement in northern California California Cooperative Oceanic Fisheries Investigations Reports. 41: 167-176. | 0.448 | |||
Show low-probability matches. |