Shubhabrata Paul, Ph.D. - Publications
Affiliations: | 2013 | Geology | University of South Florida, Tampa, FL, United States |
Area:
Invertebrate paleontology, mass extinction, CretaceousYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Goswami P, Das SS, Bardhan S, Paul S. Drilling gastropod predation on the lower Miocene gastropod assemblages from Kutch, western India: spatiotemporal implications Historical Biology. 1-18. DOI: 10.1080/08912963.2020.1716343 | 0.307 | |||
2019 | Mondal S, Chakraborty H, Paul S. Latitudinal Patterns Of Gastropod Drilling Predation Intensity Through Time Palaios. 34: 261-270. DOI: 10.2110/Palo.2018.075 | 0.346 | |||
2015 | Paul S, Herbert GS, Dietl GP. Predator-induced edge-drilling behaviour of Chicoreus dilectus (Gastropoda: Muricidae) Journal of Molluscan Studies. 81: 233-237. DOI: 10.1093/Mollus/Eyu085 | 0.595 | |||
2014 | Paul S, Herbert GS. Plio-Pleistocene drilling predation in Florida bivalves: Predator identity, competition, and biotic change Palaeogeography, Palaeoclimatology, Palaeoecology. 404: 67-77. DOI: 10.1016/J.Palaeo.2014.03.040 | 0.608 | |||
2014 | Mondal S, Harries PJ, Paul S, Herbert GS. Paleoecological significance of coupling metrics of successful and unsuccessful shell-breaking predation: Examples using Neogene bivalve prey Palaeogeography, Palaeoclimatology, Palaeoecology. 399: 89-97. DOI: 10.1016/J.Palaeo.2014.02.010 | 0.58 | |||
2013 | Mallick S, Bardhan S, Paul S, Mukherjee S, Das SS. Intense naticid drilling predation on turritelline gastropods from below the K-T boundary at Rajahmundry, India Palaios. 28: 683-696. DOI: 10.2110/Palo.2013.P13-007R | 0.377 | |||
Show low-probability matches. |