Michael O. Navarro, Ph.D. - Publications
Affiliations: | 2014 | Oceanography | University of California, San Diego, La Jolla, CA |
Area:
Benthic ecologyYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Parnell PE, Levin LA, Navarro MO. Gauging oxygen risk and tolerance for the megafauna of the Southern California shelf based on in situ observation, species mobility, and seascape Ices Journal of Marine Science. 77: 1941-1952. DOI: 10.1093/Icesjms/Fsaa088 | 0.427 | |||
2018 | Navarro MO, Parnell PE, Levin LA. Essential Market Squid (Doryteuthis opalescens) Embryo Habitat: A Baseline for Anticipated Ocean Climate Change Journal of Shellfish Research. 37: 601-614. DOI: 10.2983/035.037.0313 | 0.519 | |||
2016 | Navarro MO, Kwan GT, Batalov O, Choi CY, Pierce NT, Levin LA. Development of Embryonic Market Squid, Doryteuthis opalescens, under Chronic Exposure to Low Environmental pH and [O2]. Plos One. 11: e0167461. PMID 27936085 DOI: 10.1371/Journal.Pone.0167461 | 0.556 | |||
2014 | Frieder CA, Gonzalez JP, Bockmon EE, Navarro MO, Levin LA. Can variable pH and low oxygen moderate ocean acidification outcomes for mussel larvae? Global Change Biology. 20: 754-64. PMID 24343909 DOI: 10.1111/Gcb.12485 | 0.538 | |||
2014 | Navarro MO, Bockmon EE, Frieder CA, Gonzalez JP, Levin LA. Environmental pH, O2 and capsular effects on the geochemical composition of statoliths of embryonic squid Doryteuthis opalescens Water (Switzerland). 6: 2233-2254. DOI: 10.3390/W6082233 | 0.522 | |||
2013 | Bockmon EE, Frieder CA, Navarro MO, White-Kershek LA, Dickson AG. Technical Note: Controlled experimental aquarium system for multi-stressor investigation of carbonate chemistry, oxygen saturation, and temperature Biogeosciences. 10: 5967-5975. DOI: 10.5194/Bg-10-5967-2013 | 0.385 | |||
Show low-probability matches. |