Tauna L. Rankin, Ph.D. - Publications
Affiliations: | 2010 | University of Miami, Coral Gables, FL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Rankin TL, Sponaugle S. Characteristics of settling coral reef fish are related to recruitment timing and success. Plos One. 9: e108871. PMID 25250964 DOI: 10.1371/Journal.Pone.0108871 | 0.661 | |||
2012 | Johnson DW, Grorud-Colvert K, Rankin TL, Sponaugle S. Measuring selective mortality from otoliths and similar structures: A practical guide for describing multivariate selection from cross-sectional data Marine Ecology Progress Series. 471: 151-163. DOI: 10.3354/Meps10028 | 0.548 | |||
2011 | Rankin TL, Sponaugle S. Temperature influences selective mortality during the early life stages of a coral reef fish. Plos One. 6: e16814. PMID 21559305 DOI: 10.1371/Journal.Pone.0016814 | 0.671 | |||
2011 | Sponaugle S, Boulay J, Rankin T. Growth- and size-selective mortality in pelagic larvae of a common reef fish Aquatic Biology. 13: 263-273. DOI: 10.3354/Ab00370 | 0.677 | |||
2009 | Sponaugle S, Llopiz JK, Havel LN, Rankin TL. Spatial variation in larval growth and gut fullness in a coral reef fish Marine Ecology Progress Series. 383: 239-249. DOI: 10.3354/Meps07988 | 0.634 | |||
Show low-probability matches. |