LaTisha M. Hammond - Publications
Affiliations: | University of California, Santa Barbara, Santa Barbara, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Hammond LM, Hofmann GE. Early developmental gene regulation in Strongylocentrotus purpuratus embryos in response to elevated CO₂ seawater conditions. The Journal of Experimental Biology. 215: 2445-54. PMID 22723484 DOI: 10.1242/Jeb.058008 | 0.665 | |||
2010 | Hammond LM, Hofmann GE. Thermal tolerance of Strongylocentrotus purpuratus early life history stages: mortality, stress-induced gene expression and biogeographic patterns. Marine Biology. 157: 2677-2687. PMID 24391252 DOI: 10.1007/S00227-010-1528-Z | 0.547 | |||
2009 | O'Donnell MJ, Todgham AE, Sewell MA, Hammond LM, Ruggiero K, Fangue NA, Zippay ML, Hofmann GE. Ocean acidification alters skeletogenesis and gene expression in larval sea urchins Marine Ecology Progress Series. 398: 157-171. DOI: 10.3354/Meps08346 | 0.328 | |||
2009 | O'Donnell MJ, Hammond LM, Hofmann GE. Predicted impact of ocean acidification on a marine invertebrate: Elevated CO2 alters response to thermal stress in sea urchin larvae Marine Biology. 156: 439-446. DOI: 10.1007/S00227-008-1097-6 | 0.718 | |||
Show low-probability matches. |