Joe A. Tyburczy, Ph.D. - Publications
Affiliations: | Zoology | Oregon State University, Corvallis, OR |
Area:
marine ecology, biological oceanographyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Bonicelli J, Tyburczy J, Tapia FJ, Finke GR, Parragué M, Dudas S, Menge BA, Navarrete SA. Diel vertical migration and cross-shore distribution of barnacle and bivalve larvae in the central Chile inner-shelf Journal of Experimental Marine Biology and Ecology. 485: 35-46. DOI: 10.1016/J.Jembe.2016.08.013 | 0.582 | |||
2012 | Woodson CB, McManus MA, Tyburczy JA, Barth JA, Washburn L, Caselle JE, Carr MH, Malone DP, Raimondi PT, Menge BA, Palumbi SR. Coastal fronts set recruitment and connectivity patterns across multiple taxa Limnology and Oceanography. 57: 582-596. DOI: 10.4319/Lo.2012.57.2.0582 | 0.638 | |||
2009 | Dudas SE, Rilov G, Tyburczy J, Menge BA. Linking larval abundance, onshore supply and settlement using instantaneous versus integrated methods Marine Ecology Progress Series. 387: 81-95. DOI: 10.3354/Meps08095 | 0.594 | |||
2009 | Woodson CB, Washburn L, Barth JA, Hoover DJ, Kirincich AR, McManus MA, Ryan JP, Tyburczy J. Northern Monterey Bay upwelling shadow front: Observations of a coastally and surface-trapped buoyant plume Journal of Geophysical Research: Oceans. 114. DOI: 10.1029/2009Jc005623 | 0.438 | |||
2007 | Woodson CB, Eerkes-Medrano DI, Flores-Morales A, Foley MM, Henkel SK, Hessing-Lewis M, Jacinto D, Needles L, Nishizaki MT, O'Leary J, Ostrander CE, Pespeni M, Schwager KB, Tyburczy JA, Weersing KA, et al. Local diurnal upwelling driven by sea breezes in northern Monterey Bay Continental Shelf Research. 27: 2289-2302. DOI: 10.1016/J.Csr.2007.05.014 | 0.644 | |||
Show low-probability matches. |