Kwasi Connor - Publications
Affiliations: | University of Southern California, Los Angeles, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Connor KM, Sung A, Garcia NS, Gracey AY, German DP. Modulation of digestive physiology and biochemistry in Mytilus californianus in response to feeding level acclimation and microhabitat. Biology Open. PMID 27402963 DOI: 10.1242/bio.019430 | 1 | |||
2015 | Lockwood BL, Connor KM, Gracey AY. The environmentally tuned transcriptomes of Mytilus mussels. The Journal of Experimental Biology. 218: 1822-1833. PMID 26085660 DOI: 10.1242/jeb.118190 | 1 | |||
2015 | Connor KM, Robles CD. Within-site variation of growth rates and terminal sizes in Mytilus californianus along wave exposure and tidal gradients. The Biological Bulletin. 228: 39-51. PMID 25745099 | 1 | |||
2012 | Connor KM, Gracey AY. High-resolution analysis of metabolic cycles in the intertidal mussel Mytilus californianus. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. 302: R103-11. PMID 22012695 DOI: 10.1152/ajpregu.00453.2011 | 1 | |||
2011 | Connor KM, Gracey AY. Circadian cycles are the dominant transcriptional rhythm in the intertidal mussel Mytilus californianus. Proceedings of the National Academy of Sciences of the United States of America. 108: 16110-5. PMID 21911390 DOI: 10.1073/pnas.1111076108 | 1 | |||
2008 | Gracey AY, Chaney ML, Boomhower JP, Tyburczy WR, Connor K, Somero GN. Rhythms of gene expression in a fluctuating intertidal environment. Current Biology : Cb. 18: 1501-7. PMID 18848447 DOI: 10.1016/j.cub.2008.08.049 | 1 | |||
Show low-probability matches. |