Russell Markel - Publications
Affiliations: | University of British Columbia, Vancouver, Vancouver, BC, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Gregr EJ, Christensen V, Nichol L, Martone RG, Markel RW, Watson JC, Harley CDG, Pakhomov EA, Shurin JB, Chan KMA. Cascading social-ecological costs and benefits triggered by a recovering keystone predator. Science (New York, N.Y.). 368: 1243-1247. PMID 32527830 DOI: 10.1126/Science.Aay5342 | 0.503 | |||
2020 | Markel RW, Shurin JB. Contrasting effects of coastal upwelling on growth and recruitment of nearshore Pacific rockfishes (genus Sebastes) Canadian Journal of Fisheries and Aquatic Sciences. 77: 950-962. DOI: 10.1139/Cjfas-2019-0179 | 0.497 | |||
2015 | Markel RW, Shurin JB. Indirect effects of sea otters on rockfish (Sebastes spp.) in giant kelp forests. Ecology. 96: 2877-90. PMID 27070008 DOI: 10.1890/14-0492.1 | 0.57 | |||
2015 | Markel RW, Shurin JB. Indirect effects of sea otters on rockfish (Sebastes spp.) in giant kelp forests Ecology. 96: 2877-2890. DOI: 10.1890/14-0492.1.sm | 0.54 | |||
2007 | Ingram T, Matthews B, Harrod C, Stephens T, Grey J, Markel R, Mazumder A. Lipid extraction has little effect on the δ15N of aquatic consumers Limnology and Oceanography: Methods. 5: 338-343. DOI: 10.4319/Lom.2007.5.338 | 0.504 | |||
2007 | Ingram T, Matthews B, Harrod C, Stephens T, Grey J, Markel R, Mazumder A. Lipid extraction has little effect on the δ15N of aquatic consumers Limnology and Oceanography: Methods. 5: 338-342. DOI: 10.4319/lom.2007.5.338 | 0.477 | |||
Show low-probability matches. |