Zhiqiang Chen, Ph.D. - Publications
Affiliations: | 2006 | University of South Florida, Tampa, FL, United States |
Area:
Environmental Sciences, Marine and Ocean Engineering, Remote SensingYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Chen Z, Hu C, Muller-Karger FE, Luther ME. Short-term variability of suspended sediment and phytoplankton in Tampa Bay, Florida: Observations from a coastal oceanographic tower and ocean color satellites Estuarine, Coastal and Shelf Science. 89: 62-72. DOI: 10.1016/J.Ecss.2010.05.014 | 0.579 | |||
2007 | Chen Z, Muller-Karger FE, Hu C. Remote sensing of water clarity in Tampa Bay Remote Sensing of Environment. 109: 249-259. DOI: 10.1016/J.Rse.2007.01.002 | 0.573 | |||
2007 | Chen Z, Hu C, Muller-Karger F. Monitoring turbidity in Tampa Bay using MODIS/Aqua 250-m imagery Remote Sensing of Environment. 109: 207-220. DOI: 10.1016/J.Rse.2006.12.019 | 0.537 | |||
2007 | Chen Z, Hu C, Conmy RN, Muller-Karger F, Swarzenski P. Colored dissolved organic matter in Tampa Bay, Florida Marine Chemistry. 104: 98-109. DOI: 10.1016/J.Marchem.2006.12.007 | 0.552 | |||
2007 | Zawada DG, Hu C, Clayton T, Chen Z, Brock JC, Muller-Karger FE. Remote sensing of particle backscattering in Chesapeake Bay: A 6-year SeaWiFS retrospective view Estuarine, Coastal and Shelf Science. 73: 792-806. DOI: 10.1016/J.Ecss.2007.03.005 | 0.595 | |||
2005 | Hu C, Chen Z, Clayton TD, Swarzenski P, Brock JC, Muller-Karger FE. Erratum to “Assessment of estuarine water-quality indicators using MODIS medium-resolution bands: Initial results from Tampa Bay, FL” [Remote Sensing of Environment 93(2004) 423–441] Remote Sensing of Environment. 94: 425-427. DOI: 10.1016/J.Rse.2004.11.004 | 0.555 | |||
2004 | Hu C, Chen Z, Clayton TD, Swarzenski P, Brock JC, Muller-Karger FE. Assessment of estuarine water-quality indicators using MODIS medium-resolution bands: Initial results from Tampa Bay, FL Remote Sensing of Environment. 93: 423-441. DOI: 10.1016/J.Rse.2004.08.007 | 0.611 | |||
Show low-probability matches. |