Anya L. Brown - Publications
Affiliations: | UC Davis, Bodega Bay Marine Lab | ||
California State University, Northridge, Los Angeles, CA, United States | |||
University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Community Ecology, Coral-algal interactionsYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Luna N, Herrera G, Muñoz M, Sánchez-Herrera M, Brown A, Khazan E, Pardo-Diaz C, Ramírez JD, Salazar C. Geography shapes the microbial community in Heliconius butterflies. Fems Microbiology Ecology. 99. PMID 36931898 DOI: 10.1093/femsec/fiad028 | 0.307 | |||
2021 | Briggs AA, Brown AL, Osenberg CW. Local versus site-level effects of algae on coral microbial communities. Royal Society Open Science. 8: 210035. PMID 34540243 DOI: 10.1098/rsos.210035 | 0.418 | |||
2014 | Brown AL, Zill J, Frazer TK, Osenberg CW. Death and life: Muricid snails consume the vermetid gastropod, Dendropoma maximum, and use empty shells for reproduction Coral Reefs. 33: 497. DOI: 10.1007/S00338-014-1141-6 | 0.43 | |||
2014 | Brown AL, Carpenter RC. Water flow influences the mechanisms and outcomes of interactions between massive Porites and coral reef algae Marine Biology. 162: 459-468. DOI: 10.1007/S00227-014-2593-5 | 0.537 | |||
2013 | Brown AL, Carpenter RC. Water-flow mediated oxygen dynamics within massive Porites-algal turf interactions Marine Ecology Progress Series. 490: 1-10. DOI: 10.3354/Meps10467 | 0.535 | |||
Show low-probability matches. |