Robert J. Mrowicki, PhD - Publications
Affiliations: | School of Biological Sciences | Queen's University Belfast, Belfast, Northern Ireland, United Kingdom |
Area:
Marine intertidal ecology, Biodiversity-ecosystem functioningYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Thüs H, Wolseley P, Carpenter D, Eggleton P, Reynolds G, Vairappan CS, Weerakoon G, Mrowicki RJ. Key Roles of Dipterocarpaceae, Bark Type Diversity and Tree Size in Lowland Rainforests of Northeast Borneo-Using Functional Traits of Lichens to Distinguish Plots of Old Growth and Regenerating Logged Forests. Microorganisms. 9. PMID 33807993 DOI: 10.3390/microorganisms9030541 | 0.303 | |||
2016 | Mrowicki RJ, O'Connor NE, Donohue I. Temporal variability of a single population can determine the vulnerability of communities to perturbations Journal of Ecology. DOI: 10.1111/1365-2745.12533 | 0.505 | |||
2015 | Mrowicki RJ, O'Connor NE. Wave action modifies the effects of consumer diversity and warming on algal assemblages. Ecology. 96: 1020-9. PMID 26230022 DOI: 10.1890/14-0577.1 | 0.608 | |||
2015 | Mrowicki RJ, O'Connor NE. Wave action modifies the effects of consumer diversity and warming on algal assemblages Ecology. 96: 1020-1029. DOI: 10.1890/14-0577.1.sm | 0.541 | |||
2015 | Mrowicki RJ, Maggs CA, O'Connor NE. Consistent effects of consumer species loss across different habitats Oikos. DOI: 10.1111/Oik.02138 | 0.535 | |||
2014 | Mrowicki RJ, Maggs CA, O'Connor NE. Does wave exposure determine the interactive effects of losing key grazers and ecosystem engineers? Journal of Experimental Marine Biology and Ecology. 461: 416-424. DOI: 10.1016/J.Jembe.2014.09.007 | 0.599 | |||
Show low-probability matches. |