Hannah Reich - Publications
Affiliations: | 2016- | Department of Biology | Pennsylvania State University, State College, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Roger LM, Reich HG, Lawrence E, Li S, Vizgaudis W, Brenner N, Kumar L, Klein-Seetharaman J, Yang J, Putnam HM, Lewinski NA. Applying model approaches in non-model systems: A review and case study on coral cell culture. Plos One. 16: e0248953. PMID 33831033 DOI: 10.1371/journal.pone.0248953 | 0.487 | |||
2020 | Reich HG, Tu WC, Rodriguez IB, Chou Y, Keister EF, Kemp DW, LaJeunesse TC, Ho TY. Iron availability modulates the response of endosymbiotic dinoflagellates to heat stress. Journal of Phycology. PMID 32996595 DOI: 10.1111/jpy.13078 | 0.553 | |||
2020 | Reich HG, Rodriguez IB, LaJeunesse TC, Ho T. Endosymbiotic dinoflagellates pump iron: differences in iron and other trace metal needs among the Symbiodiniaceae Coral Reefs. 39: 915-927. DOI: 10.1007/S00338-020-01911-Z | 0.538 | |||
2017 | Reich HG, Robertson DL, Goodbody-Gringley G. Do the shuffle: Changes in Symbiodinium consortia throughout juvenile coral development. Plos One. 12: e0171768. PMID 28182684 DOI: 10.1371/Journal.Pone.0171768 | 0.368 | |||
Show low-probability matches. |