Ronald Thomas Kneib - Publications
Affiliations: | University of Georgia, Athens, Athens, GA, United States |
Area:
Wetland ecology, population/community dynamics, restorationYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Kneib RT. Bioenergetic and landscape considerations for scaling expectations of nekton production from intertidal marshes Marine Ecology Progress Series. 264: 279-296. DOI: 10.3354/Meps264279 | 0.307 | |||
2001 | Kneib RT, Craig AH. Efficacy of minnow traps for sampling mummichogs in tidal marshes Estuaries. 24: 884-893. DOI: 10.2307/1353179 | 0.327 | |||
2001 | Levin LA, Boesch DF, Covich A, Dahm C, Erséus C, Ewel KC, Kneib RT, Moldenke A, Palmer MA, Snelgrove P, Strayer D, Weslawski JM. The function of marine critical transition zones and the importance of sediment biodiversity Ecosystems. 4: 430-451. DOI: 10.1007/S10021-001-0021-4 | 0.38 | |||
1997 | Kneib RT. Early life stages of resident nekton in intertidal marshes Estuaries. 20: 214-230. DOI: 10.2307/1352732 | 0.36 | |||
1995 | Kneib RT, Knowlton MK. Stage-structured interactions between seasonal and permanent residents of an estuarine nekton community. Oecologia. 103: 425-434. PMID 28306990 DOI: 10.1007/BF00328680 | 0.346 | |||
1991 | Kneib RT. Indirect Effects in Experimental Studies of Marine Soft-Sediment Communities Integrative and Comparative Biology. 31: 874-885. DOI: 10.1093/Icb/31.6.874 | 0.34 | |||
1990 | Kneib RT, Weeks CA. Intertidal distribution and feeding habits of the mud crab,Eurytium limosum Estuaries. 13: 462-468. DOI: 10.2307/1351790 | 0.348 | |||
1986 | Kneib RT. The Role of Fundulus heteroclitus in Salt Marsh Trophic Dynamics Integrative and Comparative Biology. 26: 259-269. DOI: 10.1093/Icb/26.1.259 | 0.373 | |||
1984 | Kneib RT. Patterns of Invertebrate Distribution and Abundance in the Intertidal Salt Marsh: Causes and Questions Estuaries. 7: 392-412. DOI: 10.2307/1351621 | 0.382 | |||
Show low-probability matches. |