Elizabeth S. Darrow, Ph.D. - Publications
Affiliations: | 2016- | Biology/Marine Biology | University of North Carolina, Wilmington, Wilmington, NC, United States |
Area:
stable isotopes, shellfish ecology, nitrogen cyclingYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Clements JC, Darrow ES. Eating in an acidifying ocean: a quantitative review of elevated CO2 effects on the feeding rates of calcifying marine invertebrates Hydrobiologia. 820: 1-21. DOI: 10.1007/S10750-018-3665-1 | 0.311 | |||
2017 | Boulais M, Chenevert KJ, Demey AT, Darrow ES, Robison MR, Roberts JP, Volety A. Oyster reproduction is compromised by acidification experienced seasonally in coastal regions. Scientific Reports. 7: 13276. PMID 29038546 DOI: 10.1038/S41598-017-13480-3 | 0.349 | |||
2017 | Darrow ES, Carmichael RH, Andrus CFT, Jackson HE. From middens to modern estuaries, oyster shells sequester source-specific nitrogen Geochimica Et Cosmochimica Acta. 202: 39-56. DOI: 10.1016/J.Gca.2016.12.023 | 0.51 | |||
2017 | Krause JW, Darrow ES, Pickering RA, Carmichael RH, Larson AM, Basaldua JL. Reactive silica fractions in coastal lagoon sediments from the northern Gulf of Mexico Continental Shelf Research. 151: 8-14. DOI: 10.1016/J.Csr.2017.09.014 | 0.51 | |||
2016 | Darrow ES, Carmichael RH, Calci KR, Burkhardt W. Land-use related changes to sedimentary organic matter in tidal creeks of the northern Gulf of Mexico Limnology and Oceanography. 62: 686-705. DOI: 10.1002/Lno.10453 | 0.538 | |||
2015 | Schrandt MN, Cebrián J, Darrow ES, Joseph Dalrymple D, Marco-Méndez C, Ferrero-Vicente LM, Heck KL, Sánchez-Lizaso JL. Evidence of short-term burial response by benthic macrofauna associated with the Mediterranean seagrass cymodocea nodosa | Evidencia de la respuesta a un enterramiento a corto plazo de la fauna macrobentónica asociada a la fanerógama marina del Mediterráneo cymodocea nodosa Ciencias Marinas. 41: 33-47. DOI: 10.7773/Cm.V41I1.2476 | 0.369 | |||
Show low-probability matches. |