Benjamin Titus - Publications
Affiliations: | 2011 | American Museum of Natural History, New York, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Titus BM, Gibbs HL, Simões N, Daly M. Topology Testing and Demographic Modeling Illuminate a Novel Speciation Pathway in the Greater Caribbean Sea Following the Formation of the Isthmus of Panama. Systematic Biology. PMID 39041315 DOI: 10.1093/sysbio/syae045 | 0.305 | |||
2022 | Bennett-Smith MF, Justo MS, Berumen ML, Peixoto R, Titus BM. Novel observations of asexual reproduction in the carpet sea anemone, (Stichodactylidae, Actiniaria). Zookeys. 1103: 57-63. PMID 36761782 DOI: 10.3897/zookeys.1103.84415 | 0.368 | |||
2019 | Titus BM, Benedict C, Laroche R, Gusmão LC, Van Deusen V, Chiodo T, Meyer CP, Berumen ML, Bartholomew A, Yanagi K, Reimer JD, Fujii T, Daly M, Rodríguez E. Phylogenetic relationships among the clownfish-hosting sea anemones. Molecular Phylogenetics and Evolution. 106526. PMID 31158486 DOI: 10.1016/J.Ympev.2019.106526 | 0.311 | |||
2012 | Lescinsky H, Titus B, Hubbard D. Erratum to: Live coral cover in the fossil record: an example from Holocene reefs of the Dominican Republic Coral Reefs. 31: 347-347. DOI: 10.1007/S00338-012-0879-Y | 0.31 | |||
2012 | Lescinsky H, Titus B, Hubbard D. Live coral cover in the fossil record: an example from Holocene reefs of the Dominican Republic Coral Reefs. 31: 335-346. DOI: 10.1007/S00338-011-0863-Y | 0.324 | |||
Show low-probability matches. |