Emily M. Herstoff - Publications
Affiliations: | 2019-2021 | Biology | The College of New Jersey, Ewing Township, NJ, United States |
2021- | Biology | St. Francis College |
Area:
ecological stoichiometry, marine biology, selectivity, behavior, zooplankton, copepods, Acartia tonsaWebsite:
emilyherstoff.weebly.comYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Meunier CL, Herstoff EM, Geisen C, Boersma M. A matter of time and proportion: the availability of phosphorus-rich phytoplankton influences growth and behavior of copepod nauplii. Journal of Plankton Research. 42: 530-538. PMID 32939155 DOI: 10.1093/Plankt/Fbaa037 | 0.536 | |||
2019 | Kinlock NL, Prowant L, Herstoff EM, Foley CM, Akin‐Fajiye M, Bender N, Umarani M, Ryu HY, Şen B, Gurevitch J. Open science and meta‐analysis allow for rapid advances in ecology: A response to Menegotto et al. (2019) Global Ecology and Biogeography. 28: 1533-1534. DOI: 10.1111/Geb.12964 | 0.299 | |||
2019 | Herstoff EM, Baines SB, Boersma M, Meunier CL. Does prey elemental stoichiometry influence copepod movement over ontogeny? Limnology and Oceanography. 64: 2467-2477. DOI: 10.1002/Lno.11198 | 0.549 | |||
2017 | Meunier CL, Boersma M, El-Sabaawi R, Halvorson HM, Herstoff EM, Van de Waal DB, Vogt RJ, Litchman E. From Elements to Function: Toward Unifying Ecological Stoichiometry and Trait-Based Ecology Frontiers in Environmental Science. 5. DOI: 10.3389/Fenvs.2017.00018 | 0.56 | |||
2017 | Kinlock NL, Prowant L, Herstoff EM, Foley CM, Akin-Fajiye M, Bender N, Umarani M, Ryu HY, Şen B, Gurevitch J. Explaining global variation in the latitudinal diversity gradient: Meta-analysis confirms known patterns and uncovers new ones Global Ecology and Biogeography. 27: 125-141. DOI: 10.1111/Geb.12665 | 0.35 | |||
Show low-probability matches. |