Kyle E. Coblentz - Publications
Affiliations: | Oregon State University, Corvallis, OR |
Area:
Community Ecology, Species InteractionsYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Coblentz KE, Novak M, DeLong JP. Predator feeding rates may often be unsaturated under typical prey densities. Ecology Letters. PMID 36468228 DOI: 10.1111/ele.14151 | 0.44 | |||
2019 | Coblentz KE. Relative prey abundance and 1 predator preference predict individual diet variation in prey switching experiments. Ecology. PMID 31608433 DOI: 10.1002/Ecy.2911 | 0.33 | |||
2017 | Novak M, Wolf C, Coblentz KE, Shepard ID. Quantifying predator dependence in the functional response of generalist predators. Ecology Letters. PMID 28480571 DOI: 10.1111/Ele.12777 | 0.511 | |||
2017 | Coblentz KE, Rosenblatt AE, Novak M. The application of Bayesian hierarchical models to quantify individual diet specialization. Ecology. PMID 28470993 DOI: 10.1002/Ecy.1802 | 0.495 | |||
2017 | Hughes BB, Beas-Luna R, Barner AK, Brewitt K, Brumbaugh DR, Cerny-Chipman EB, Close SL, Coblentz KE, de Nesnera KL, Drobnitch ST, Figurski JD, Focht B, Friedman M, Freiwald J, Heady KK, et al. Corrigendum: Long-Term Studies Contribute Disproportionately to Ecology and Policy Bioscience. 67: 775-775. DOI: 10.1093/Biosci/Bix072 | 0.555 | |||
2017 | Hughes BB, Beas-Luna R, Barner AK, Brewitt K, Brumbaugh DR, Cerny-Chipman EB, Close SL, Coblentz KE, de Nesnera KL, Drobnitch ST, Figurski JD, Focht B, Friedman M, Freiwald J, Heady KK, et al. Long-Term Studies Contribute Disproportionately to Ecology and Policy Bioscience. 67: 271-281. DOI: 10.1093/Biosci/Biw185 | 0.556 | |||
2017 | Coblentz KE, Rosenblatt AE, Novak M. The Application of a Bayesian Hierarchical Model for Quantifying Individual Diet Specialization Ecology. 98: 1535-1547. DOI: 10.1002/Ecy.1802/Pdf | 0.466 | |||
Show low-probability matches. |