Alyssa R. Frederick - Publications
Affiliations: | 2015-2019 | Biology | University of California, Irvine, Irvine, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Frederick AR, Lee AM, Wehrle BA, Catabay CC, Rankins DR, Clements KD, German DP. Abalone under moderate heat stress have elevated metabolic rates and changes to digestive enzyme activities. Comparative Biochemistry and Physiology. Part a, Molecular & Integrative Physiology. 111230. PMID 35537602 DOI: 10.1016/j.cbpa.2022.111230 | 0.485 | |||
2021 | Frederick AR, Heras J, Friedman CS, German DP. Withering syndrome induced gene expression changes and a de-novo transcriptome for the Pinto abalone, Haliotis kamtschatkana. Comparative Biochemistry and Physiology. Part D, Genomics & Proteomics. 41: 100930. PMID 34837736 DOI: 10.1016/j.cbd.2021.100930 | 0.527 | |||
2020 | Nguyen‐Phuc B, Demetropoulos C, Stewart S, Saffarinia P, Salgado JB, Hawkins E, Frederick AR, German DP. Nutritional physiology of the Santa Ana sucker ( Catostomus santaanae ): A threatened freshwater fish endemic to Southern California Acta Zoologica. DOI: 10.1111/Azo.12320 | 0.603 | |||
2018 | Santos AJ, Frederick AR, Higgins BA, Carrillo A, Carter AL, Dickson KA, German DP, Horn MH. The beach-spawning California grunion Leuresthes tenuis eats and digests conspecific eggs. Journal of Fish Biology. PMID 29956315 DOI: 10.1111/Jfb.13734 | 0.614 | |||
Show low-probability matches. |