Luka Seamus Wright - Publications
Affiliations: | University of Plymouth, Plymouth, England, United Kingdom |
Area:
marine ecology, marine botany, photobiology, ecophysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Wright LS, Simpkins T, Filbee-Dexter K, Wernberg T. Temperature sensitivity of detrital photosynthesis. Annals of Botany. PMID 38142363 DOI: 10.1093/aob/mcad167 | 0.624 | |||
2023 | Pessarrodona A, Franco-Santos RM, Wright LS, Vanderklift MA, Howard J, Pidgeon E, Wernberg T, Filbee-Dexter K. Carbon sequestration and climate change mitigation using macroalgae: a state of knowledge review. Biological Reviews of the Cambridge Philosophical Society. PMID 37437379 DOI: 10.1111/brv.12990 | 0.701 | |||
2022 | Wright LS, Pessarrodona A, Foggo A. Climate-driven shifts in kelp forest composition reduce carbon sequestration potential. Global Change Biology. PMID 35694894 DOI: 10.1111/gcb.16299 | 0.671 | |||
2021 | Wright LS, Napper IE, Thompson RC. Potential microplastic release from beached fishing gear in Great Britain's region of highest fishing litter density. Marine Pollution Bulletin. 173: 113115. PMID 34743074 DOI: 10.1016/j.marpolbul.2021.113115 | 0.68 | |||
2021 | Napper IE, Wright LS, Barrett AC, Parker-Jurd FNF, Thompson RC. Potential microplastic release from the maritime industry: Abrasion of rope. The Science of the Total Environment. 804: 150155. PMID 34520921 DOI: 10.1016/j.scitotenv.2021.150155 | 0.671 | |||
Show low-probability matches. |