Caren Elizabeth Braby - Publications
Affiliations: | 2004 | Stanford University, Palo Alto, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Braby CE, Pearse VB, Bain BA, Vrijenhoek RC. Pycnogonid-cnidarian trophic interactions in the deep Monterey Submarine Canyon Invertebrate Biology. 128: 359-363. DOI: 10.1111/J.1744-7410.2009.00176.X | 0.496 | |||
2007 | Braby CE, Rouse GW, Johnson SB, Jones WJ, Vrijenhoek RC. Bathymetric and temporal variation among Osedax boneworms and associated megafauna on whale-falls in Monterey Bay, California Deep-Sea Research Part I: Oceanographic Research Papers. 54: 1773-1791. DOI: 10.1016/j.dsr.2007.05.014 | 0.417 | |||
2006 | Braby CE, Somero GN. Following the heart: temperature and salinity effects on heart rate in native and invasive species of blue mussels (genus Mytilus). The Journal of Experimental Biology. 209: 2554-66. PMID 16788038 DOI: 10.1242/Jeb.02259 | 0.537 | |||
2006 | Braby CE, Somero GN. Ecological gradients and relative abundance of native (Mytilus trossulus) and invasive (Mytilus galloprovincialis) blue mussels in the California hybrid zone Marine Biology. 148: 1249-1262. DOI: 10.1007/S00227-005-0177-0 | 0.536 | |||
2005 | Stenseng E, Braby CE, Somero GN. Evolutionary and acclimation-induced variation in the thermal limits of heart function in congeneric marine snails (genus Tegula): implications for vertical zonation. The Biological Bulletin. 208: 138-44. PMID 15837963 DOI: 10.2307/3593122 | 0.482 | |||
Show low-probability matches. |