Zachary Shaffer, Ph.D. - Publications
Affiliations: | 2014 | Biology | Arizona State University, Tempe, AZ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Valentini G, Masuda N, Shaffer Z, Hanson JR, Sasaki T, Walker SI, Pavlic TP, Pratt SC. Division of labour promotes the spread of information in colony emigrations by the ant . Proceedings. Biological Sciences. 287: 20192950. PMID 32228408 DOI: 10.1098/Rspb.2019.2950 | 0.634 | |||
2020 | Ostwald MM, Lyman BR, Shaffer Z, Fewell JH. Temporal and spatial dynamics of carpenter bee sociality revealed by CT imaging Insectes Sociaux. 67: 203-212. DOI: 10.1007/S00040-020-00761-W | 0.364 | |||
2019 | Ostwald MM, Shaffer Z, Pratt SC, Fewell JH. Multimodal cues facilitate nest recognition in carpenter bee aggregations Animal Behaviour. 155: 45-51. DOI: 10.1016/J.Anbehav.2019.06.023 | 0.508 | |||
2016 | Sasaki T, Janssen MA, Shaffer Z, Pratt SC. Exploration of unpredictable environments by networked groups. Current Zoology. 62: 207-214. PMID 29491907 DOI: 10.1093/Cz/Zow052 | 0.624 | |||
2016 | Shaffer Z, Sasaki T, Haney B, Janssen M, Pratt SC, Fewell JH. The foundress's dilemma: group selection for cooperation among queens of the harvester ant, Pogonomyrmex californicus. Scientific Reports. 6: 29828. PMID 27465430 DOI: 10.1038/Srep29828 | 0.573 | |||
2016 | Sasaki T, Penick CA, Shaffer Z, Haight KL, Pratt SC, Liebig J. A Simple Behavioral Model Predicts the Emergence of Complex Animal Hierarchies. The American Naturalist. 187: 765-75. PMID 27172595 DOI: 10.1086/686259 | 0.569 | |||
2016 | Sasaki T, Janssen MA, Shaffer Z, Pratt SC. Exploration of unpredictable environments by networked groups Current Zoology. 62: 207-214. DOI: 10.1093/cz/zow052 | 0.625 | |||
2013 | Shaffer Z, Sasaki T, Pratt SC. Linear recruitment leads to allocation and flexibility in collective foraging by ants Animal Behaviour. 86: 967-975. DOI: 10.1016/J.Anbehav.2013.08.014 | 0.588 | |||
Show low-probability matches. |