Paul J. Smith - Publications
Affiliations: | Mathematics | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Zhang X, Barnes S, Golden B, Myers M, Smith P. Lognormal-based mixture models for robust fitting of hospital length of stay distributions Operations Research For Health Care. 22: 100184. DOI: 10.1016/J.Orhc.2019.04.002 | 0.338 | |||
2018 | Weems KS, Smith PJ. Assessing the robustness of estimators when fitting Poisson inverse Gaussian models Metrika. 81: 985-1004. DOI: 10.1007/S00184-018-0664-1 | 0.603 | |||
2008 | Wang S, Jank W, Shmueli G, Smith P. Modeling price dynamics in eBay auctions using differential equations Journal of the American Statistical Association. 103: 1100-1118. DOI: 10.1198/016214508000000670 | 0.358 | |||
1985 | Patterson BH, Smith PJ. Asymptotic And Finite Sample Behavior Of The Time On Test Estimator Under Random Censorship When Lifetimes Are Not Exponential Communications in Statistics - Theory and Methods. 14: 1643-1658. DOI: 10.1080/03610928508829001 | 0.304 | |||
1981 | Smith PJ, Rae DS, Manderscheid RW, Silbergeld S. Approximating the Moments and Distribution of the Likelihood Ratio Statistic for Multinomial Goodness of Fit Journal of the American Statistical Association. 76: 737-740. DOI: 10.1080/01621459.1981.10477715 | 0.31 | |||
1979 | Lu HT, Smith PJ. Distribution of the Normal Scores Statistic for Nonparametric One-Way Analysis of Variance Journal of the American Statistical Association. 74: 715-722. DOI: 10.1080/01621459.1979.10481676 | 0.303 | |||
Show low-probability matches. |