John P. Turnbull, Ph.D. - Publications
Affiliations: | 2004 | Case Western Reserve University, Cleveland Heights, OH, United States |
Area:
System Science Engineering, Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Lacuey N, Davila JC, Zonjy B, Amina S, Couce M, Turnbull J, Miller J, Lüders H, Lhatoo SD. Lesion-negative anterior cingulate epilepsy. Epileptic Disorders : International Epilepsy Journal With Videotape. PMID 26056053 DOI: 10.1684/Epd.2015.0749 | 0.349 | |||
2014 | Hamaneh MB, Kaiboriboon K, Dimitriu D, Turnbull JP, Lüders HO, Loparo KA, Lhatoo SD. A method for the inclusion of sphenoidal electrodes in realistic EEG source imaging. Journal of Clinical Neurophysiology : Official Publication of the American Electroencephalographic Society. 31: 429-36. PMID 25271681 DOI: 10.1097/Wnp.0000000000000052 | 0.417 | |||
2012 | Kaiboriboon K, Lüders HO, Hamaneh M, Turnbull J, Lhatoo SD. EEG source imaging in epilepsy--practicalities and pitfalls. Nature Reviews. Neurology. 8: 498-507. PMID 22868868 DOI: 10.1038/Nrneurol.2012.150 | 0.358 | |||
2005 | Scher MS, Turnbull J, Loparo K, Johnson MW. Automated state analyses: proposed applications to neonatal neurointensive care. Journal of Clinical Neurophysiology : Official Publication of the American Electroencephalographic Society. 22: 256-70. PMID 16093898 DOI: 10.1097/01.Wnp.0000161418.87923.10 | 0.465 | |||
2001 | Turnbull JP, Loparo KA, Johnson MW, Scher MS. Automated detection of tracé alternant during sleep in healthy full-term neonates using discrete wavelet transform. Clinical Neurophysiology : Official Journal of the International Federation of Clinical Neurophysiology. 112: 1893-900. PMID 11595149 DOI: 10.1016/S1388-2457(01)00641-1 | 0.462 | |||
Show low-probability matches. |