Guangyue Han, Ph.D. - Publications
Affiliations: | 2004 | University of Notre Dame, Notre Dame, IN, United States |
Area:
Mathematics, Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Liu X, Han G. On Continuous-Time Gaussian Channels. Entropy (Basel, Switzerland). 21. PMID 33266783 DOI: 10.3390/E21010067 | 0.334 | |||
2019 | Liu T, Han G. Feedback Capacity of Stationary Gaussian Channels Further Examined Ieee Transactions On Information Theory. 65: 2492-2506. DOI: 10.1109/Tit.2018.2876897 | 0.301 | |||
2018 | Li Y, Han G. Asymptotics of Input-Constrained Erasure Channel Capacity Ieee Transactions On Information Theory. 64: 148-162. DOI: 10.1109/Tit.2017.2742498 | 0.344 | |||
2017 | Li Y, Kavcic A, Han G. Capacity of Multilevel NAND Flash Memory Channels Ieee Transactions On Information Theory. 63: 5934-5953. DOI: 10.1109/Tit.2017.2719584 | 0.304 | |||
2016 | Han G, Song J. Extensions of the I-MMSE Relationship to Gaussian Channels with Feedback and Memory Ieee Transactions On Information Theory. 62: 5422-5445. DOI: 10.1109/Tit.2016.2596281 | 0.313 | |||
2015 | Han G. A Randomized Algorithm for the Capacity of Finite-State Channels Ieee Transactions On Information Theory. 61: 3651-3669. DOI: 10.1109/Tit.2015.2432094 | 0.312 | |||
2015 | Han G, Marcus B. Analyticity of Entropy Rate of Hidden Markov Chains With Continuous Alphabet Ieee Transactions On Information Theory. 61: 3013-3028. DOI: 10.1109/Tit.2015.2423558 | 0.357 | |||
2013 | Han G. Limit theorems in hidden markov models Ieee Transactions On Information Theory. 59: 1311-1328. DOI: 10.1109/Tit.2012.2226701 | 0.303 | |||
2012 | Han G, Marcus BH. Concavity of the mutual information rate for input-restricted memoryless channels at high SNR Ieee Transactions On Information Theory. 58: 1534-1548. DOI: 10.1109/Tit.2011.2173730 | 0.351 | |||
2010 | Han G, Marcus BH. Asymptotics of entropy rate in special families of hidden Markov chains Ieee Transactions On Information Theory. 56: 1287-1295. DOI: 10.1109/Tit.2009.2039094 | 0.347 | |||
2007 | Han G, Marcus B. Derivatives of Entropy Rate in Special Families of Hidden Markov Chains Ieee Transactions On Information Theory. 53: 2642-2652. DOI: 10.1109/Tit.2007.899467 | 0.315 | |||
2006 | Han G, Rosenthal J. Unitary Space–Time Constellation Analysis: An Upper Bound for the Diversity Ieee Transactions On Information Theory. 52: 4713-4721. DOI: 10.1109/Tit.2006.881754 | 0.46 | |||
2006 | Han G, Rosenthal J. Geometrical and Numerical Design of Structured Unitary Space–Time Constellations Ieee Transactions On Information Theory. 52: 3722-3735. DOI: 10.1109/Tit.2006.878107 | 0.463 | |||
Show low-probability matches. |