Jungsoon Choi, Ph.D. - Publications
Affiliations: | 2008 | North Carolina State University, Raleigh, NC |
Area:
Statistics, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Choi J, Lawson AB. Bayesian spatially dependent variable selection for small area health modeling. Statistical Methods in Medical Research. PMID 27313180 DOI: 10.1177/0962280215627184 | 0.349 | |||
2016 | Song H, Choi JR, Lee W, Shin DM, Kim D, Lee D, Kim K. Plasmonic signal enhancements using randomly distributed nanoparticles on a stochastic nanostructure substrate Applied Spectroscopy Reviews. 51: 646-655. DOI: 10.1080/05704928.2016.1166121 | 0.415 | |||
2013 | Cai B, Lawson AB, Hossain M, Choi J, Kirby RS, Liu J. Bayesian semiparametric model with spatially-temporally varying coefficients selection. Statistics in Medicine. 32: 3670-85. PMID 23526312 DOI: 10.1002/Sim.5789 | 0.367 | |||
2012 | Choi J, Lawson AB, Cai B, Hossain MM, Kirby RS, Liu J. A Bayesian latent model with spatio-temporally varying coefficients in low birth weight incidence data. Statistical Methods in Medical Research. 21: 445-56. PMID 22534428 DOI: 10.1177/0962280212446318 | 0.337 | |||
2011 | Choi J, Lawson AB, Cai B, Hossain MM. Evaluation of Bayesian spatio-temporal latent models in small area health data. Environmetrics. 22: 1008-1022. PMID 22184483 DOI: 10.1002/env.1127 | 0.315 | |||
2009 | Choi J, Fuentes M, Reich BJ, Davis JM. Multivariate spatial-temporal modeling and prediction of speciated fine particles. Journal of Statistical Theory and Practice. 3: 407-418. PMID 20407598 DOI: 10.1080/15598608.2009.10411933 | 0.518 | |||
2009 | Choi J, Fuentes M, Reich BJ. Spatial-temporal association between fine particulate matter and daily mortality. Computational Statistics & Data Analysis. 53: 2989-3000. PMID 19652691 DOI: 10.1016/J.Csda.2008.05.018 | 0.51 | |||
2009 | Choi J, Park M. Spatial Prediction Based on the Bayesian Kriging with Box-Cox Transformation Communications For Statistical Applications and Methods. 16: 851-858. DOI: 10.5351/CKSS.2009.16.5.851 | 0.448 | |||
Show low-probability matches. |