Kehinde R. Salau, Ph.D. - Publications
Affiliations: | 2013 | Applied Mathematics for the Life and Social Sciences | Arizona State University, Tempe, AZ, United States |
Area:
Applied Mathematics, Conservation Biology, Ecology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Melstrom RT, Salau KR, Shanafelt DW. The Optimal Timing of Reintroducing Captive Populations Into the Wild Ecological Economics. 156: 174-184. DOI: 10.1016/J.Ecolecon.2018.09.021 | 0.49 | |||
2017 | Shanafelt DW, Salau KR, Baggio JA. Do-it-yourself networks: a novel method of generating weighted networks. Royal Society Open Science. 4: 171227. PMID 29291108 DOI: 10.1098/Rsos.171227 | 0.303 | |||
2016 | Meissen EP, Salau KR, Cushing JM. A global bifurcation theorem for Darwinian matrix models Journal of Difference Equations and Applications. 1-23. DOI: 10.1080/10236198.2016.1177522 | 0.305 | |||
2015 | Salau KR, Fenichel EP. Bioeconomic analysis supports the endangered species act. Journal of Mathematical Biology. 71: 817-46. PMID 25312414 DOI: 10.1007/S00285-014-0840-5 | 0.563 | |||
2014 | Schoon M, Baggio JA, Salau KR, Janssen M. Insights for managers from modeling species interactions across multiple scales in an idealized landscape Environmental Modelling and Software. 54: 53-59. DOI: 10.1016/J.Envsoft.2013.12.010 | 0.606 | |||
2012 | Salau K, Schoon ML, Baggio JA, Janssen MA. Varying effects of connectivity and dispersal on interacting species dynamics Ecological Modelling. 242: 81-91. DOI: 10.1016/J.Ecolmodel.2012.04.028 | 0.624 | |||
2011 | Baggio JA, Salau K, Janssen MA, Schoon ML, Bodin O. Landscape connectivity and predator-prey population dynamics Landscape Ecology. 26: 33-45. DOI: 10.1007/S10980-010-9493-Y | 0.607 | |||
Show low-probability matches. |